Details of Host Protein
Host Protein General Information (ID: PT0049) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Protein Name |
39S ribosomal protein L23 (L23mt)
|
Gene Name |
MRPL23
|
||||||
Host Species |
Homo sapiens
|
Uniprot Entry Name |
RM23_HUMAN
|
||||||
Protein Families |
Universal ribosomal protein uL23 family
|
||||||||
Subcellular Location |
Mitochondrion
|
||||||||
External Link | |||||||||
NCBI Gene ID | |||||||||
Uniprot ID | |||||||||
Ensembl ID | |||||||||
HGNC ID | |||||||||
Related KEGG Pathway | |||||||||
Ribosome | hsa03010 | Pathway Map | |||||||
3D Structure |
|
Host Protein - Virus RNA Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
Full List of Virus RNA Interacting with This Protien | |||||||||
---|---|---|---|---|---|---|---|---|---|
RNA Region: 5'-UTR (hCoV-19/Not Specified Virus Strain ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
RNA Binding Region |
5'-UTR
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Method Description | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
RNA Region: ORF10 (hCoV-19/Not Specified Virus Strain ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
RNA Binding Region |
ORF10
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Infection Cells | Huh7 cells (human liver cell line) Huh7 cells (human liver cell line) (CVCL_0336 ) | ||||||||
Cell Originated Tissue | Liver | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Method Description | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) |