Details of Host Protein
| Host Protein General Information (ID: PT1061) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein Name |
Small nuclear ribonucleoprotein Sm D2 (SNRPD2)
|
Gene Name |
SNRPD2
|
||||||
| Host Species |
Homo sapiens
|
Uniprot Entry Name |
SMD2_HUMAN
|
||||||
| Protein Families |
SnRNP core protein family
|
||||||||
| Subcellular Location |
Cytoplasm; cytoso; Nucleus
|
||||||||
| External Link | |||||||||
| NCBI Gene ID | |||||||||
| Uniprot ID | |||||||||
| Ensembl ID | |||||||||
| HGNC ID | |||||||||
| Function in Host |
Plays a role in pre-mRNA splicing as a core component of thespliceosomal U1, U2, U4 and U5 small nuclear ribonucleoproteins (snRNPs), the building blocks of the spliceosome. Component of both the pre-catalytic spliceosome B complex and activatedspliceosome C complexes. Is also a component of the minor U12spliceosome.
[1-10]
Click to Show/Hide
|
||||||||
| Related KEGG Pathway | |||||||||
| Spliceosome | hsa03040 |
Pathway Map
|
|||||||
| 3D Structure |
|
||||||||
| Function of This Protein During Virus Infection | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Virus Name | SARS-COV-2 | Protein Function | Anti-viral | [11] | |||||
| Infected Tissue | Lung | Infection Time | 7-9 Days | ||||||
| Infected Cell | Calu-3 Cells (Human epithelial cell line) | Cellosaurus ID | CVCL_0609 | ||||||
| Method Description | To detect the role of host protein SNRPD2 in viral infection, SNRPD2 protein knockdown Calu-3 Cells were infected with SARS-COV-2 for 7 - 9 Days , and the effects on infection was detected through CRISPR-based genome-wide gene-knockout screen. | ||||||||
| Results | It is reported that knockout of SNRPD2 increases SARS-CoV-2 RNA levels compared with control group. | ||||||||
| Host Protein - Virus RNA Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Full List of Virus RNA Interacting with This Protien | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RNA Region: 5'-UTR (hCoV-19/Not Specified Virus Strain ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[12] | |||||||
| Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
| RNA Binding Region |
5'-UTR
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
| Cell Originated Tissue | Liver; Lung | ||||||||
| Interaction Score | P-value < 0.05 | ||||||||
| Method Description | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
| RNA Region: ORF10 (hCoV-19/Not Specified Virus Strain ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[12] | |||||||
| Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
| Strains Family |
Beta (B.1.351)
|
||||||||
| RNA Binding Region |
ORF10
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
| Cell Originated Tissue | Liver; Lung | ||||||||
| Interaction Score | P-value < 0.05 | ||||||||
| Method Description | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
| RNA Region: 5'-UTR-L (hCoV-19/Not Specified Virus Strain ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[12] | |||||||
| Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
| RNA Binding Region |
5'-UTR-L
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
| Cell Originated Tissue | Liver; Lung | ||||||||
| Interaction Score | P-value < 0.05 | ||||||||
| Method Description | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
| RNA Region: Not Specified Virus Region (hCoV-19/USA/WA1/2020 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[13] | |||||||
| Strains Name |
hCoV-19/USA/WA1/2020
|
||||||||
| Strains Family |
Alpha (B.1.1.7)
|
||||||||
| RNA Binding Region |
Not Specified Virus Region
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Huh7.5 cells (Hepatocyte derived cellular carcinoma cell) Huh7.5 cells (Hepatocyte derived cellular carcinoma cell) (CVCL_7927 ) | ||||||||
| Cell Originated Tissue | Liver | ||||||||
| Infection Time | 48 h | ||||||||
| Interaction Score | FDR ≤ 0.05 | ||||||||
| Method Description | comprehensive identification of RNA-binding proteins by massspectrometry (ChIRP-MS) | ||||||||
| RNA Region: Not Specified Virus Region (hCoV-19/France/IDF-220-95/2020 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[14] | |||||||
| Strains Name |
hCoV-19/France/IDF-220-95/2020
|
||||||||
| RNA Binding Region |
Not Specified Virus Region
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Direct interaction | ||||||||
| Infection Cells | HEK293 Cells (Human embryonic kidney cell) HEK293 Cells (Human embryonic kidney cell) (CVCL_0045 ) | ||||||||
| Cell Originated Tissue | Kidney | ||||||||
| Infection Time | 48 h | ||||||||
| Interaction Score | SAINT score ≥ 0.79 | ||||||||
| Method Description | comprehensive identification of RNA-binding proteins by massspectrometry (ChIRP-MS) | ||||||||




