Details of Host Protein
Host Protein General Information (ID: PT0378) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Protein Name |
ELAV-like protein 2 (ELAVL2)
|
Gene Name |
ELAVL2
|
||||||
Host Species |
Homo sapiens
|
Uniprot Entry Name |
ELAV2_HUMAN
|
||||||
Protein Families |
RRM elav family
|
||||||||
External Link | |||||||||
NCBI Gene ID | |||||||||
Uniprot ID | |||||||||
Ensembl ID | |||||||||
HGNC ID | |||||||||
Function in Host |
RNA-binding protein that binds to the 3' untranslated region (3'UTR) of target mRNAs. Seems to recognize a GAAAmotif. Can bind to its own 3'UTR, the FOS 3'UTR and theID 3'UTR.
Click to Show/Hide
|
||||||||
3D Structure |
|
Host Protein - Virus RNA Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
Full List of Virus RNA Interacting with This Protien | |||||||||
---|---|---|---|---|---|---|---|---|---|
RNA Region: 3'-UTR (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: 5'-UTR (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
5'-UTR
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: ORF10 (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF10
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: ORF1ab (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: ORF3a (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF3a
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: ORF6 (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF6
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: ORF7a (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF7a
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: ORF7b (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF7b
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: ORF8 (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF8
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: E region (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
E region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: M region (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
M region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: N region (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
N region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: S region (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
S region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package |