Details of Host Protein
| Host Protein General Information (ID: PT0928) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein Name |
Ribonuclease P protein subunit p20 (POP7)
|
Gene Name |
POP7
|
||||||
| Host Species |
Homo sapiens
|
Uniprot Entry Name |
POP7_HUMAN
|
||||||
| Protein Families |
Histone-like Alba family
|
||||||||
| Subcellular Location |
Nucleus; nucleolus Cytoplasm Cytoplasmic granule
|
||||||||
| External Link | |||||||||
| NCBI Gene ID | |||||||||
| Uniprot ID | |||||||||
| Ensembl ID | |||||||||
| HGNC ID | |||||||||
| Function in Host |
Component of ribonuclease P, a ribonucleoprotein complex thatgenerates mature tRNA molecules by cleaving their 5'-ends. Also a component of the MRPribonuclease complex, which cleaves pre-rRNA sequences.
[1-3]
Click to Show/Hide
|
||||||||
| Related KEGG Pathway | |||||||||
| Ribosome biogenesis in eukaryotes | hsa03008 |
Pathway Map
|
|||||||
| 3D Structure |
|
||||||||
| Function of This Protein During Virus Infection | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Virus Name | SARS-COV-2 | Protein Function | Anti-viral | [4] | |||||
| Infected Tissue | Lung | Infection Time | 7-9 Days | ||||||
| Infected Cell | Calu-3 Cells (Human epithelial cell line) | Cellosaurus ID | CVCL_0609 | ||||||
| Method Description | To detect the role of host protein POP7 in viral infection, POP7 protein Knockdown Calu-3 Cells were infected with SARS-COV-2 for 7 - 9 Days , and the effects on infection was detected through CRISPR-based genome-wide gene-knockout screen. | ||||||||
| Results | It is reported that knockout of POP7 increases SARS-CoV-2 RNA levels compared with control group. | ||||||||
| Host Protein - Virus RNA Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Full List of Virus RNA Interacting with This Protien | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RNA Region: ORF10 (hCoV-19/Not Specified Virus Strain ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[5] | |||||||
| Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
| RNA Binding Region |
ORF10
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Calu-3 cells (Human Lung Cancer Cell) (CVCL_0609 ) | ||||||||
| Cell Originated Tissue | Liver | ||||||||
| Interaction Score | P-value < 0.05 | ||||||||
| Method Description | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
| RNA Region: Not Specified Virus Region (hCoV-19/Not Specified Virus Strain ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[6] | |||||||
| Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
| RNA Binding Region |
Not Specified Virus Region
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Huh7 cells (liver carcinoma cell) Huh7 cells (liver carcinoma cell) (CVCL_0336 ) | ||||||||
| Cell Originated Tissue | Liver | ||||||||
| Infection Time | 24h | ||||||||
| Interaction Score | log2FC = 1.88003E+14 | ||||||||
| Method Description | RNA antisense purification and quantitative mass spectrometry (RAP-MS); Tandem mass tag (TMT) labelling; liquid chromatography tandem mass spectrometry (LC-MS/MS); Westernblot | ||||||||




