Details of Host Protein
Host Protein General Information (ID: PT0002) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Protein Name |
Protein kinase C inhibitor protein 1 (KCIP-1)
|
Gene Name |
YWHAB
|
||||||
Host Species |
Homo sapiens
|
Uniprot Entry Name |
1433B_HUMAN
|
||||||
Protein Families |
14-3-3 family
|
||||||||
Subcellular Location |
Cytoplasm Melanosome
|
||||||||
External Link | |||||||||
NCBI Gene ID | |||||||||
Uniprot ID | |||||||||
Ensembl ID | |||||||||
HGNC ID | |||||||||
Function in Host |
Adapter protein implicated in the regulation of a largespectrum of both general and specialized signaling pathways. Binds to alarge number of partners, usually by recognition of a phosphoserine orphosphothreonine motif. Binding generally results in the modulation ofthe activity of the binding partner. Negative regulator ofosteogenesis. Blocks the nuclear translocation of the phosphorylatedform (by AKT1) of SRPK2 and antagonizes its stimulatory effect oncyclin D1 expression resulting in blockage of neuronal apoptosiselicited by SRPK2. Negative regulator of signaling cascades thatmediate activation of MAP kinases via AKAP13.
[1-3]
Click to Show/Hide
|
||||||||
Related KEGG Pathway | |||||||||
Hepatitis C | hsa05160 | Pathway Map | |||||||
Hepatitis B | hsa05161 | Pathway Map | |||||||
Viral carcinogenesis | hsa05203 | Pathway Map | |||||||
Cell cycle | hsa04110 | Pathway Map | |||||||
Oocyte meiosis | hsa04114 | Pathway Map | |||||||
PI3K-Akt signaling pathway | hsa04151 | Pathway Map | |||||||
Hippo signaling pathway | hsa04390 | Pathway Map | |||||||
3D Structure |
|
Function of This Protein During Virus Infection | |||||||||
---|---|---|---|---|---|---|---|---|---|
Virus Name | SARS-COV-2 | Protein Function | Pro-viral | [4] | |||||
Infected Tissue | Lung | Infection Time | 7-9 Days | ||||||
Infected Cell | Calu-3 Cells (Human epithelial cell line) | Cellosaurus ID | CVCL_0609 | ||||||
Method Description | To detect the role of host protein YWHAB in viral infection, YWHAB protein knockout Calu-3 Cells were infected with SARS-COV-2 for 7 - 9 Days , and the effects on infection was detected through CRISPR-based genome-wide gene-knockout screen. | ||||||||
Results | It is reported that knockout of YWHAB leads to the decreased SARS-CoV-2 RNA levels compared with control group. |
Host Protein - Virus RNA Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
Full List of Virus RNA Interacting with This Protien | |||||||||
---|---|---|---|---|---|---|---|---|---|
RNA Region: ORF10 (hCoV-19/Not Specified Virus Strain ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [5] | |||||||
Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
RNA Binding Region |
ORF10
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Infection Cells | Calu-3 cells (Human Lung Cancer Cell) (CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Method Description | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
RNA Region: Not Specified Virus Region (hCoV-19/USA/WA1/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [6] | |||||||
Strains Name |
hCoV-19/USA/WA1/2020
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
Not Specified Virus Region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Infection Cells | Huh7.5 cells (Hepatocyte derived cellular carcinoma cell) Huh7.5 cells (Hepatocyte derived cellular carcinoma cell) (CVCL_7927 ) | ||||||||
Cell Originated Tissue | Liver | ||||||||
Infection Time | 48 h | ||||||||
Interaction Score | FDR ≤ 0.05 | ||||||||
Method Description | comprehensive identification of RNA-binding proteins by massspectrometry (ChIRP-MS) | ||||||||
RNA Region: Not Specified Virus Region (hCoV-19/Not Specified Virus Strain ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
RNA Binding Region |
Not Specified Virus Region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Infection Cells | Huh7 cells (liver carcinoma cell) Huh7 cells (liver carcinoma cell) (CVCL_0336 ) | ||||||||
Cell Originated Tissue | Liver | ||||||||
Infection Time | 24h | ||||||||
Interaction Score | log2FC = 1.37645E+14 | ||||||||
Method Description | RNA antisense purification and quantitative mass spectrometry (RAP-MS); Tandem mass tag (TMT) labelling; liquid chromatography tandem mass spectrometry (LC-MS/MS); Westernblot |