Details of Host Protein
Host Protein General Information (ID: PT0275) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Protein Name |
Cleavage factor Im complex 68 kDa subunit (CFIm68)
|
Gene Name |
CPSF6
|
||||||
Host Species |
Homo sapiens
|
Uniprot Entry Name |
CPSF6_HUMAN
|
||||||
Protein Families |
RRM CPSF6/7 family
|
||||||||
Subcellular Location |
Nucleus; nucleoplasm Nucleus speckle Cytoplasm
|
||||||||
External Link | |||||||||
NCBI Gene ID | |||||||||
Uniprot ID | |||||||||
Ensembl ID | |||||||||
HGNC ID | |||||||||
Function in Host |
Component of the cleavage factor Im (CFIm) complex thatfunctions as an activator of the pre-mRNA 3'-end cleavage andpolyadenylation processing required for the maturation of pre-mRNA intofunctional mRNAs. CFIm contributes to the recruitment of multiproteincomplexes on specific sequences on the pre-mRNA 3'-end, so calledcleavage and polyadenylation signals (pA signals). Most pre-mRNAs contain multiple pAsignals, resulting in alternative cleavage and polyadenylation (APA) producing mRNAs with variable 3'-end formation. The CFIm complex acts as a key regulator of cleavageand polyadenylation site choice during APA through its binding to 5'-UGUA-3' elements localized in the 3'-untranslated region (UTR) for ahuge number of pre-mRNAs. CPSF6enhances NUDT21/CPSF5 binding to 5'-UGUA-3' elements localized upstreamof pA signals and promotes RNA looping, and hence activates directlythe mRNA 3'-processing machinery. Plays a role in mRNA export.
[1-6]
Click to Show/Hide
|
||||||||
Related KEGG Pathway | |||||||||
Viral life cycle - HIV-1 | hsa03250 | Pathway Map | |||||||
mRNA surveillance pathway | hsa03015 | Pathway Map | |||||||
3D Structure |
|
Host Protein - Virus RNA Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
Full List of Virus RNA Interacting with This Protien | |||||||||
---|---|---|---|---|---|---|---|---|---|
RNA Region: 3'-UTR (hCoV-SARS/Manitoba/2003 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-SARS/Manitoba/2003
|
||||||||
Strains Family |
Beta
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Severe acute respiratory syndrome-related coronavirus (HCoV-SARS)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: 3'-UTR (hCov-OC43/VR-759 Quebec/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCov-OC43/VR-759 Quebec/2019
|
||||||||
Strains Family |
Beta
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Human coronavirus OC43 (HCov-OC43)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: 3'-UTR (hCov-NL63/Amsterdam/2004 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCov-NL63/Amsterdam/2004
|
||||||||
Strains Family |
Alpha
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Human Coronavirus NL63 (HCov-NL63)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: 3'-UTR (hCov-MERS/Jeddah/2012 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCov-MERS/Jeddah/2012
|
||||||||
Strains Family |
Beta
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Middle East respiratory syndrome-related coronavirus (HCov-MERS)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: 3'-UTR (hCoV-HKU1/Hong Kong/2004 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-HKU1/Hong Kong/2004
|
||||||||
Strains Family |
Beta
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Human coronavirus HKU1 (HCoV-HKU1)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: 3'-UTR (hCov-229E/Würzburg/2000 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCov-229E/Würzburg/2000
|
||||||||
Strains Family |
Alpha
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Human coronavirus 229E (HCov-229E)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: 3'-UTR (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Zimbabwe/CERI-KRISP-K034087/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Zimbabwe/CERI-KRISP-K034087/2021
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Zambia/ZMB-88673/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Zambia/ZMB-88673/2021
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Wuhan/WHUH020/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Wuhan/WHUH020/2020
|
||||||||
Strains Family |
Epsilon (B.1.427; B.1.429)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Wuhan/HBCDC-HB-04/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Wuhan/HBCDC-HB-04/2020
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Venezuela/Bol285/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Venezuela/Bol285/2021
|
||||||||
Strains Family |
Gamma (P.1)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/USA/CA-CZB-14678/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/USA/CA-CZB-14678/2020
|
||||||||
Strains Family |
Epsilon (B.1.427; B.1.429)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Switzerland/TI-EOC-902_25839324/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Switzerland/TI-EOC-902_25839324/2021
|
||||||||
Strains Family |
Gamma (P.1)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Suriname/SR-342/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Suriname/SR-342/2021
|
||||||||
Strains Family |
Gamma (P.1)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Scotland/QEUH-13A999F/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Scotland/QEUH-13A999F/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Scotland/EDB14267/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Scotland/EDB14267/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Philippines/PH-PGC-104159/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Philippines/PH-PGC-104159/2021
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Peru/CAL-INS-5458/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Peru/CAL-INS-5458/2021
|
||||||||
Strains Family |
Gamma (P.1)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/NewZealand/20CV0676/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/NewZealand/20CV0676/2020
|
||||||||
Strains Family |
Epsilon (B.1.427; B.1.429)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Namibia/N17380/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Namibia/N17380/2021
|
||||||||
Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Namibia/CERI-KRISP-K022530/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Namibia/CERI-KRISP-K022530/2021
|
||||||||
Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Myanmar/DSMRC-065/2022 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Myanmar/DSMRC-065/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Malaysia/MGI_GS0622/2022 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Malaysia/MGI_GS0622/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Malawi/KRISP-K010154/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Malawi/KRISP-K010154/2020
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Kyrgyzstan/ChVir26576_10/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Kyrgyzstan/ChVir26576_10/2021
|
||||||||
Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Kazakhstan/1872/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Kazakhstan/1872/2021
|
||||||||
Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Iraq/Thi-Qar-1/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Iraq/Thi-Qar-1/2021
|
||||||||
Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Guam/GU-CDC-2-3906081-/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Guam/GU-CDC-2-3906081-/2021
|
||||||||
Strains Family |
Epsilon (B.1.427; B.1.429)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Ethiopia/ILRI_COVM02835/2022 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Ethiopia/ILRI_COVM02835/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Eswatini/N2779/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/Eswatini/N2779/2020
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/England/QEUH-1269F5E/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/England/QEUH-1269F5E/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/England/MILK-F88D46/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [7] | |||||||
Strains Name |
hCoV-19/England/MILK-F88D46/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
