Details of Host Protein
Host Protein General Information (ID: PT0803) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Protein Name |
Profilin-1 (PFN1)
|
Gene Name |
PFN1
|
||||||
Host Species |
Homo sapiens
|
Uniprot Entry Name |
PROF1_HUMAN
|
||||||
Protein Families |
Profilin family
|
||||||||
Subcellular Location |
Cytoplasm; cytoskeleton
|
||||||||
External Link | |||||||||
NCBI Gene ID | |||||||||
Uniprot ID | |||||||||
Ensembl ID | |||||||||
HGNC ID | |||||||||
Function in Host |
Binds to actin and affects the structure of the cytoskeleton. At high concentrations, profilin prevents the polymerization of actin, whereas it enhances it at low concentrations. By binding to PIP2, itinhibits the formation of IP3 and DG. Inhibits androgen receptor (AR) and HTT aggregation and binding of G-actin is essential for itsinhibition of AR.
[1]
Click to Show/Hide
|
||||||||
Related KEGG Pathway | |||||||||
Shigellosis | hsa05131 | Pathway Map | |||||||
Salmonella infection | hsa05132 | Pathway Map | |||||||
Rap1 signaling pathway | hsa04015 | Pathway Map | |||||||
Regulation of actin cytoskeleton | hsa04810 | Pathway Map | |||||||
Amyotrophic lateral sclerosis | hsa05014 | Pathway Map | |||||||
3D Structure |
|
Function of This Protein During Virus Infection | |||||||||
---|---|---|---|---|---|---|---|---|---|
Virus Name | SARS-COV-2 | Protein Function | Anti-viral | [2] | |||||
Infected Tissue | Colon | Infection Time | 48 h | ||||||
Infected Cell | Caco-2 cells (Human colorectal adenocarcinoma cells) | Cellosaurus ID | CVCL_0025 | ||||||
Method Description | To detect the role of host protein PFN1 in viral infection, PFN1 protein knockout Caco-2 cells were infected with SARS-COV-2 for 48 h , and the effects on infection was detected through qPCR. | ||||||||
Results | It is reported that Knockdown of PFN1 leads to the Increase the vRNA levels compared with control group. |
Host Protein - Virus RNA Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
Full List of Virus RNA Interacting with This Protien | |||||||||
---|---|---|---|---|---|---|---|---|---|
RNA Region: 3'-UTR (hCoV-19/IPBCAMS-YL01/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [2] | |||||||
Strains Name |
hCoV-19/IPBCAMS-YL01/2020
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Unlikely to be direct binder | ||||||||
Infection Cells | Huh7.5.1 cells (Hepatocyte derived cellular carcinoma cell) (CVCL_E049 ) | ||||||||
Cell Originated Tissue | Liver | ||||||||
Infection Time | 30 h | ||||||||
Interaction Score | MIST = 0.874837349 | ||||||||
Method Description | comprehensive identification of RNA-binding proteins by massspectrometry (ChIRP-MS) | ||||||||
RNA Region: ORF10 (hCoV-19/Not Specified Virus Strain ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [3] | |||||||
Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
RNA Binding Region |
ORF10
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Infection Cells | Huh7 cells (human liver cell line) Huh7 cells (human liver cell line) (CVCL_0336 ) | ||||||||
Cell Originated Tissue | Liver | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Method Description | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
RNA Region: Not Specified Virus Region (hCoV-19/Not Specified Virus Strain ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [4] | |||||||
Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
RNA Binding Region |
Not Specified Virus Region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Infection Cells | Huh7 cells (liver carcinoma cell) Huh7 cells (liver carcinoma cell) (CVCL_0336 ) | ||||||||
Cell Originated Tissue | Liver | ||||||||
Infection Time | 24h | ||||||||
Interaction Score | log2FC = 2.66127E+14 | ||||||||
Method Description | RNA antisense purification and quantitative mass spectrometry (RAP-MS); Tandem mass tag (TMT) labelling; liquid chromatography tandem mass spectrometry (LC-MS/MS); Westernblot | ||||||||
RNA Region: Not Specified Virus Region (hCoV-19/England/02/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [5] | |||||||
Strains Name |
hCoV-19/England/02/2020
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
Not Specified Virus Region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Infection Cells | Calu-3 cells (Human lung cancer cell) Calu-3 cells (Human lung cancer cell) (CVCL_0609 ) | ||||||||
Cell Originated Tissue | Lung | ||||||||
Infection Time | 24 h | ||||||||
Interaction Score | P-adjust = 0.017 | ||||||||
Method Description | UV protein-RNA crosslinking; RNA interactome capture (cRIC); RNA antisense purification coupled with mass spectrometry (RAP-MS) |