Details of Host Protein
Host Protein General Information (ID: PT1011) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Protein Name |
Scaffold attachment factor B2 (SAFB2)
|
Gene Name |
SAFB2
|
||||||
Host Species |
Homo sapiens
|
Uniprot Entry Name |
SAFB2_HUMAN
|
||||||
Subcellular Location |
Cytoplasm
|
||||||||
External Link | |||||||||
NCBI Gene ID | |||||||||
Uniprot ID | |||||||||
Ensembl ID | |||||||||
HGNC ID | |||||||||
Function in Host |
Binds to scaffold/matrix attachment region (S/MAR) DNA. Canfunction as an estrogen receptor corepressor and can also inhibit cellproliferation.
Click to Show/Hide
|
||||||||
3D Structure |
|
Host Protein - Virus RNA Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
Full List of Virus RNA Interacting with This Protien | |||||||||
---|---|---|---|---|---|---|---|---|---|
RNA Region: 3'-UTR (hCoV-SARS/Manitoba/2003 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-SARS/Manitoba/2003
|
||||||||
Strains Family |
Beta
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Severe acute respiratory syndrome-related coronavirus (HCoV-SARS)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: 3'-UTR (hCov-OC43/VR-759 Quebec/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCov-OC43/VR-759 Quebec/2019
|
||||||||
Strains Family |
Beta
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Human coronavirus OC43 (HCov-OC43)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: 3'-UTR (hCov-NL63/Amsterdam/2004 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCov-NL63/Amsterdam/2004
|
||||||||
Strains Family |
Alpha
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Human Coronavirus NL63 (HCov-NL63)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: 3'-UTR (hCov-MERS/Jeddah/2012 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCov-MERS/Jeddah/2012
|
||||||||
Strains Family |
Beta
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Middle East respiratory syndrome-related coronavirus (HCov-MERS)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: 3'-UTR (hCoV-HKU1/Hong Kong/2004 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-HKU1/Hong Kong/2004
|
||||||||
Strains Family |
Beta
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Human coronavirus HKU1 (HCoV-HKU1)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: 3'-UTR (hCov-229E/Würzburg/2000 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCov-229E/Würzburg/2000
|
||||||||
Strains Family |
Alpha
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Human coronavirus 229E (HCov-229E)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: 3'-UTR (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: 3'-UTR (hCoV-19/IPBCAMS-YL01/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [2] | |||||||
Strains Name |
hCoV-19/IPBCAMS-YL01/2020
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Infection Cells | Huh7.5.1 cells (Hepatocyte derived cellular carcinoma cell) Huh7.5.1 cells (Hepatocyte derived cellular carcinoma cell) (CVCL_E049 ) | ||||||||
Cell Originated Tissue | Liver | ||||||||
Infection Time | 30 h | ||||||||
Interaction Score | Affinity = 0.911 | ||||||||
Method Description | PrismNet; pull-down western (STAR methods); Mass spectrometry | ||||||||
RNA Region: 5'-UTR (hCoV-19/South Korea/KCDC03/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [3] | |||||||
Strains Name |
hCoV-19/South Korea/KCDC03/2020
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
5'-UTR
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Directly bind to SARS-CoV-23 RNA's 5' UTR region | ||||||||
Infection Cells | Vero cells (epithelial kidney cell) Vero cells (epithelial kidney cell) (CVCL_0059 ) | ||||||||
Cell Originated Tissue | kidney | ||||||||
Infection Time | 24 h | ||||||||
Interaction Score | P-adjust < 0.05 | ||||||||
Method Description | Modified RNA antisense purification coupled with mass spectrometry (RAP-MS); label-free quantification (LFQ); liquid chromatography with tandem mass spectrometry (LC-MS/MS) | ||||||||
RNA Region: N region (hCoV-19/Scotland/QEUH-13A999F/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Scotland/QEUH-13A999F/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
N region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: N region (hCoV-19/Scotland/EDB14267/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Scotland/EDB14267/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
N region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: N region (hCoV-19/England/QEUH-1269F5E/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/England/QEUH-1269F5E/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
N region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: N region (hCoV-19/England/MILK-F88D46/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/England/MILK-F88D46/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
N region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: N region (hCoV-19/England/MILK-F88C2B/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/England/MILK-F88C2B/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
N region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: N region (hCoV-19/England/MILK-1205929/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/England/MILK-1205929/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
N region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: N region (hCoV-19/England/MILK-11F02FA/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/England/MILK-11F02FA/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
N region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: N region (hCoV-19/England/LOND-12F444A/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/England/LOND-12F444A/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
N region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: N region (hCoV-19/England/CAMC-13B6BB7/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/England/CAMC-13B6BB7/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
N region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: N region (hCoV-19/England/CAMC-12DF946/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/England/CAMC-12DF946/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
N region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: S region (hCoV-19/Zimbabwe/CERI-KRISP-K034087/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Zimbabwe/CERI-KRISP-K034087/2021
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
S region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: S region (hCoV-19/Wuhan/HBCDC-HB-04/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Wuhan/HBCDC-HB-04/2020
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
S region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: S region (hCoV-19/Philippines/PH-PGC-104159/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Philippines/PH-PGC-104159/2021
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
S region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: S region (hCoV-19/Myanmar/DSMRC-065/2022 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Myanmar/DSMRC-065/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
S region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: S region (hCoV-19/Malaysia/MGI_GS0622/2022 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Malaysia/MGI_GS0622/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
S region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: S region (hCoV-19/Ethiopia/ILRI_COVM02835/2022 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Ethiopia/ILRI_COVM02835/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
S region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: S region (hCoV-19/ElSalvador/INC-LNSP-153/2022 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/ElSalvador/INC-LNSP-153/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
S region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: S region (hCoV-19/Chile/AT-59206/2022 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Chile/AT-59206/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
S region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: S region (hCoV-19/Canada/UN-276648/2021 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Canada/UN-276648/2021
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
S region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: S region (hCoV-19/Bonaire/BQ-RIVM-101067/2022 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Bonaire/BQ-RIVM-101067/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
S region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: S region (hCoV-19/Bangladesh/CHRF-GSB17-117/2022 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Bangladesh/CHRF-GSB17-117/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
S region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: S region (hCoV-19/Australia/SA60463/2022 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [1] | |||||||
Strains Name |
hCoV-19/Australia/SA60463/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
S region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: Not Specified Virus Region (hCov-OC43/VR-759 Quebec/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [3] | |||||||
Strains Name |
hCov-OC43/VR-759 Quebec/2019
|
||||||||
Strains Family |
Beta
|
||||||||
RNA Binding Region |
Not Specified Virus Region
|
||||||||
Virus Name |
Human coronavirus OC43 (HCov-OC43)
|
||||||||
Infection Cells | HCT-8 cells (Human ileocaecal adenocarcinoma cell) HCT-8 cells (Human ileocaecal adenocarcinoma cell) (CVCL_2478 ) | ||||||||
Cell Originated Tissue | Ileocecum | ||||||||
Infection Time | 12h; 24; 36h; 48h | ||||||||
Interaction Score | p_value < 0.05; FDR < 10% | ||||||||
Method Description | Modified RNA antisense purification coupled with mass spectrometry (RAP-MS); label-free quantification (LFQ); liquid chromatography with tandem mass spectrometry (LC-MS/MS) | ||||||||
RNA Region: Not Specified Virus Region (hCoV-19/England/02/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [4] | |||||||
Strains Name |
hCoV-19/England/02/2020
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
Not Specified Virus Region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Infection Cells | Calu-3 cells (Human lung cancer cell) Calu-3 cells (Human lung cancer cell) (CVCL_0609 ) | ||||||||
Cell Originated Tissue | Lung | ||||||||
Infection Time | 24 h | ||||||||
Interaction Score | P-adjust = 0.053 | ||||||||
Method Description | UV protein-RNA crosslinking; RNA interactome capture (cRIC); RNA antisense purification coupled with mass spectrometry (RAP-MS) |
Differential Gene Expression During SARS-COV-2 Infection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
