Details of Host Protein
Host Protein General Information (ID: PT0084) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Protein Name |
40S ribosomal protein S6 (RPS5)
|
Gene Name |
RPS5
|
||||||
Host Species |
Homo sapiens
|
Uniprot Entry Name |
RS5_HUMAN
|
||||||
Protein Families |
Universal ribosomal protein uS7 family
|
||||||||
External Link | |||||||||
NCBI Gene ID | |||||||||
Uniprot ID | |||||||||
Ensembl ID | |||||||||
HGNC ID | |||||||||
Related KEGG Pathway | |||||||||
Coronavirus disease - COVID-19 | hsa05171 | Pathway Map | |||||||
Ribosome | hsa03010 | Pathway Map | |||||||
3D Structure |
|
Function of This Protein During Virus Infection | |||||||||
---|---|---|---|---|---|---|---|---|---|
Virus Name | SARS-COV-2 | Protein Function | Anti-viral | [1] | |||||
Infected Tissue | Lung | Infection Time | 7-9 Days | ||||||
Infected Cell | Calu-3 Cells (Human epithelial cell line) | Cellosaurus ID | CVCL_0609 | ||||||
Method Description | To detect the role of host protein RPS5 in viral infection, RPS5 protein knockout Calu-3 Cells were infected with SARS-COV-2 for 7 - 9 Days , and the effects on infection was detected through CRISPR-based genome-wide gene-knockout screen. | ||||||||
Results | It is reported that knockout of RPS5 increases SARS-CoV-2 RNA levels compared with control group. |
Host Protein - Virus RNA Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
Full List of Virus RNA Interacting with This Protien | |||||||||
---|---|---|---|---|---|---|---|---|---|
RNA Region: 5'-UTR (hCoV-19/South Korea/KCDC03/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [2] | |||||||
Strains Name |
hCoV-19/South Korea/KCDC03/2020
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
5'-UTR
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Directly bind to SARS-CoV-23 RNA's 5' UTR region | ||||||||
Infection Cells | Vero cells (epithelial kidney cell) (CVCL_0059 ) | ||||||||
Cell Originated Tissue | kidney | ||||||||
Infection Time | 24 h | ||||||||
Interaction Score | P-adjust < 0.05 | ||||||||
Method Description | Modified RNA antisense purification coupled with mass spectrometry (RAP-MS); label-free quantification (LFQ); liquid chromatography with tandem mass spectrometry (LC-MS/MS) | ||||||||
RNA Region: ORF10 (hCoV-19/Not Specified Virus Strain ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [3] | |||||||
Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
RNA Binding Region |
ORF10
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Infection Cells | Huh7 cells (human liver cell line) Huh7 cells (human liver cell line) (CVCL_0336 ) | ||||||||
Cell Originated Tissue | Liver | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Method Description | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
RNA Region: Not Specified Virus Region (hCov-OC43/VR-759 Quebec/2019 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [2] | |||||||
Strains Name |
hCov-OC43/VR-759 Quebec/2019
|
||||||||
Strains Family |
Beta
|
||||||||
RNA Binding Region |
Not Specified Virus Region
|
||||||||
Virus Name |
Human coronavirus OC43 (HCov-OC43)
|
||||||||
Infection Cells | HCT-8 cells (Human ileocaecal adenocarcinoma cell) HCT-8 cells (Human ileocaecal adenocarcinoma cell) (CVCL_2478 ) | ||||||||
Cell Originated Tissue | Ileocecum | ||||||||
Infection Time | 12h; 24; 36h; 48h | ||||||||
Interaction Score | p_value < 0.05; FDR < 10% | ||||||||
Method Description | Modified RNA antisense purification coupled with mass spectrometry (RAP-MS); label-free quantification (LFQ); liquid chromatography with tandem mass spectrometry (LC-MS/MS) | ||||||||
RNA Region: Not Specified Virus Region (hCoV-19/Not Specified Virus Strain ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [4] | |||||||
Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
RNA Binding Region |
Not Specified Virus Region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Infection Cells | Huh7 cells (liver carcinoma cell) Huh7 cells (liver carcinoma cell) (CVCL_0336 ) | ||||||||
Cell Originated Tissue | Liver | ||||||||
Infection Time | 24h | ||||||||
Interaction Score | log2FC = 1.67774E+14 | ||||||||
Method Description | RNA antisense purification and quantitative mass spectrometry (RAP-MS); Tandem mass tag (TMT) labelling; liquid chromatography tandem mass spectrometry (LC-MS/MS); Westernblot | ||||||||
RNA Region: Not Specified Virus Region (hCoV-19/England/02/2020 ) | |||||||||
RNA Region Details | RNA Info Click to show the detail information of this RNA binding region | [5] | |||||||
Strains Name |
hCoV-19/England/02/2020
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
Not Specified Virus Region
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Infection Cells | Calu-3 cells (Human lung cancer cell) Calu-3 cells (Human lung cancer cell) (CVCL_0609 ) | ||||||||
Cell Originated Tissue | Lung | ||||||||
Infection Time | 24 h | ||||||||
Interaction Score | P-adjust = 0.017 | ||||||||
Method Description | UV protein-RNA crosslinking; RNA interactome capture (cRIC); RNA antisense purification coupled with mass spectrometry (RAP-MS) |