Details of Host Protein
| Host Protein General Information (ID: PT0212) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein Name |
RNA helicase-related protein (RNAHP)
|
Gene Name |
DDX42
|
||||||
| Host Species |
Homo sapiens
|
Uniprot Entry Name |
DDX42_HUMAN
|
||||||
| Protein Families |
DEAD box helicase family
|
||||||||
| EC Number |
3.6.4.13
|
||||||||
| Subcellular Location |
Cytoplasm Nucleus
|
||||||||
| External Link | |||||||||
| NCBI Gene ID | |||||||||
| Uniprot ID | |||||||||
| Ensembl ID | |||||||||
| HGNC ID | |||||||||
| Function in Host |
ATP-dependent RNA helicase. Binds to partially double-stranded RNAs (dsRNAs) in order to unwind RNA secondary structures. Unwinding is promoted in the presence of single-strand bindingproteins. Mediates also RNA duplex formation thereby displacing thesingle-strand RNA binding protein. ATP and ADP modulate its activity:ATP binding and hydrolysis by DDX42 triggers RNA strand separation, whereas the ADP-bound form of the protein triggers annealing ofcomplementary RNA strands. Involved in the survival of cells byinteracting with TP53BP2 and thereby counteracting the apoptosis-stimulating activity of TP53BP2. Relocalizes TP53BP2 to the cytoplasm.
[1-2]
Click to Show/Hide
|
||||||||
| Related KEGG Pathway | |||||||||
| Spliceosome | hsa03040 |
Pathway Map
|
|||||||
| 3D Structure |
|
||||||||
| Function of This Protein During Virus Infection | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Virus Name | SARS-COV-2 | Protein Function | Pro-viral | [3] | |||||
| Infected Tissue | Liver | Infection Time | 24 h | ||||||
| Infected Cell | Huh-7.5 Cells (Human hepatocellular carcinoma cell) | Cellosaurus ID | CVCL_7927 | ||||||
| Method Description | To detect the role of host protein DDX42 in viral infection, DDX42 protein knockout Huh-7.5 Cells were infected with SARS-COV-2 for 24 h , and the effects on infection was detected through RT-qPCR. | ||||||||
| Results | It is reported that Knockdown of DDX42 leads to the reduced the vRNA levels compared with control group. | ||||||||
| Host Protein - Virus RNA Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Full List of Virus RNA Interacting with This Protien | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RNA Region: 5'-UTR (hCoV-19/IPBCAMS-YL01/2020 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[3] | |||||||
| Strains Name |
hCoV-19/IPBCAMS-YL01/2020
|
||||||||
| Strains Family |
Beta (B.1.351)
|
||||||||
| RNA Binding Region |
5'-UTR
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Huh7.5.1 cells (Hepatocyte derived cellular carcinoma cell) (CVCL_E049 ) | ||||||||
| Cell Originated Tissue | Liver | ||||||||
| Infection Time | 30 h | ||||||||
| Interaction Score | Affinity = 0.864 | ||||||||
| Method Description | PrismNet; pull-down western (STAR methods); Mass spectrometry | ||||||||
| RNA Region: ORF1ab (hCoV-19/Zimbabwe/CERI-KRISP-K034087/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Zimbabwe/CERI-KRISP-K034087/2021
|
||||||||
| Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Zambia/ZMB-88673/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Zambia/ZMB-88673/2021
|
||||||||
| Strains Family |
Beta (B.1.351)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Wuhan/WHUH020/2020 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Wuhan/WHUH020/2020
|
||||||||
| Strains Family |
Epsilon (B.1.427; B.1.429)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Wuhan/HBCDC-HB-04/2020 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Wuhan/HBCDC-HB-04/2020
|
||||||||
| Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Venezuela/Bol285/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Venezuela/Bol285/2021
|
||||||||
| Strains Family |
Gamma (P.1)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/USA/CA-CZB-14678/2020 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/USA/CA-CZB-14678/2020
|
||||||||
| Strains Family |
Epsilon (B.1.427; B.1.429)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Switzerland/TI-EOC-902_25839324/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Switzerland/TI-EOC-902_25839324/2021
|
||||||||
| Strains Family |
Gamma (P.1)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Suriname/SR-342/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Suriname/SR-342/2021
|
||||||||
| Strains Family |
Gamma (P.1)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Scotland/QEUH-13A999F/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Scotland/QEUH-13A999F/2021
|
||||||||
| Strains Family |
Alpha (B.1.1.7)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Scotland/EDB14267/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Scotland/EDB14267/2021
|
||||||||
| Strains Family |
Alpha (B.1.1.7)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Philippines/PH-PGC-104159/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Philippines/PH-PGC-104159/2021
|
||||||||
| Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Peru/CAL-INS-5458/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Peru/CAL-INS-5458/2021
|
||||||||
| Strains Family |
Gamma (P.1)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/NewZealand/20CV0676/2020 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/NewZealand/20CV0676/2020
|
||||||||
| Strains Family |
Epsilon (B.1.427; B.1.429)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Namibia/N17380/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Namibia/N17380/2021
|
||||||||
| Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Namibia/CERI-KRISP-K022530/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Namibia/CERI-KRISP-K022530/2021
|
||||||||
| Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Myanmar/DSMRC-065/2022 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Myanmar/DSMRC-065/2022
|
||||||||
| Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Malaysia/MGI_GS0622/2022 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Malaysia/MGI_GS0622/2022
|
||||||||
| Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Malawi/KRISP-K010154/2020 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Malawi/KRISP-K010154/2020
|
||||||||
| Strains Family |
Beta (B.1.351)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Kyrgyzstan/ChVir26576_10/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Kyrgyzstan/ChVir26576_10/2021
|
||||||||
| Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Kazakhstan/1872/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Kazakhstan/1872/2021
|
||||||||
| Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Iraq/Thi-Qar-1/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Iraq/Thi-Qar-1/2021
|
||||||||
| Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Guam/GU-CDC-2-3906081-/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Guam/GU-CDC-2-3906081-/2021
|
||||||||
| Strains Family |
Epsilon (B.1.427; B.1.429)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Ethiopia/ILRI_COVM02835/2022 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Ethiopia/ILRI_COVM02835/2022
|
||||||||
| Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/Eswatini/N2779/2020 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/Eswatini/N2779/2020
|
||||||||
| Strains Family |
Beta (B.1.351)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/England/QEUH-1269F5E/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/England/QEUH-1269F5E/2021
|
||||||||
| Strains Family |
Alpha (B.1.1.7)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/England/MILK-F88D46/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/England/MILK-F88D46/2021
|
||||||||
| Strains Family |
Alpha (B.1.1.7)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/England/MILK-F88C2B/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/England/MILK-F88C2B/2021
|
||||||||
| Strains Family |
Alpha (B.1.1.7)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/England/MILK-1205929/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/England/MILK-1205929/2021
|
||||||||
| Strains Family |
Alpha (B.1.1.7)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/England/MILK-11F02FA/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/England/MILK-11F02FA/2021
|
||||||||
| Strains Family |
Alpha (B.1.1.7)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
| Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
| Cell Originated Tissue | Bone marrow | ||||||||
| Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
| RNA Region: ORF1ab (hCoV-19/England/LOND-12F444A/2021 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[4] | |||||||
| Strains Name |
hCoV-19/England/LOND-12F444A/2021
|
||||||||
| Strains Family |
Alpha (B.1.1.7)
|
||||||||
| RNA Binding Region |
ORF1ab
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Potential binding protein | ||||||||
