Details of Host Protein
Host Protein General Information (ID: PT0316) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Protein Name |
CPE-binding protein 4 (hCPEB-4)
|
Gene Name |
CPEB4
|
||||||
Host Species |
Homo sapiens
|
Uniprot Entry Name |
CPEB4_HUMAN
|
||||||
Protein Families |
RRM CPEB family
|
||||||||
Subcellular Location |
Cytoplasm Cell projection; dendrite Cell projection
|
||||||||
External Link | |||||||||
NCBI Gene ID | |||||||||
Uniprot ID | |||||||||
Ensembl ID | |||||||||
HGNC ID | |||||||||
Function in Host |
Sequence-specific RNA-binding protein that binds to thecytoplasmic polyadenylation element (CPE), an uridine-rich sequenceelement (consensus sequence 5'-UUUUUAU-3') within the mRNA 3'-UTR. RNA binding results in a clear conformational changeanalogous to the Venus fly trap mechanism. Regulatesactivation of unfolded protein response (UPR) in the process ofadaptation to ER stress in liver, by maintaining translation of CPE-regulated mRNAs in conditions in which global protein synthesis isinhibited. Required for cell cycle progression, specifically for cytokinesis and chromosomal segregation. Plays a role as an oncogene promoting tumor growthand progression by positively regulating translation of t-plasminogenactivator/PLAT. Stimulates proliferation ofmelanocytes. In contrast to CPEB1 and CPEB3, does notplay role in synaptic plasticity, learning and memory.
[1-3]
Click to Show/Hide
|
||||||||
Related KEGG Pathway | |||||||||
Oocyte meiosis | hsa04114 |
Pathway Map ![]() |
|||||||
Progesterone-mediated oocyte maturation | hsa04914 |
Pathway Map ![]() |
|||||||
3D Structure |
|
Function of This Protein During Virus Infection | |||||||||
---|---|---|---|---|---|---|---|---|---|
Virus Name | SARS-COV-2 | Protein Function | Anti-viral | [4] | |||||
Infected Tissue | Lung | Infection Time | 7-9 Days | ||||||
Infected Cell | Calu-3 Cells (Human epithelial cell line) | Cellosaurus ID | CVCL_0609 | ||||||
Method Description | To detect the role of host protein CPEB4 in viral infection, CPEB4 protein knockout Calu-3 Cells were infected with SARS-COV-2 for 7 - 9 Days , and the effects on infection was detected through CRISPR-based genome-wide gene-knockout screen. | ||||||||
Results | It is reported that knockout of CPEB4 increases SARS-CoV-2 RNA levels compared with control group. |
Host Protein - Virus RNA Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
Full List of Virus RNA Interacting with This Protien | |||||||||
---|---|---|---|---|---|---|---|---|---|
RNA Region: 3'-UTR (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[5] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
3'-UTR
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: ORF1ab (hCoV-19/Zimbabwe/CERI-KRISP-K034087/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Zimbabwe/CERI-KRISP-K034087/2021
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Zambia/ZMB-88673/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Zambia/ZMB-88673/2021
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Wuhan/WHUH020/2020 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Wuhan/WHUH020/2020
|
||||||||
Strains Family |
Epsilon (B.1.427; B.1.429)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Wuhan/HBCDC-HB-04/2020 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Wuhan/HBCDC-HB-04/2020
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Wuhan-Hu-1/2019 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[5] | |||||||
Strains Name |
hCoV-19/Wuhan-Hu-1/2019
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Method Description | ATtRACT Database; Position Weight Matrices (PWMs); TFBSTools R package | ||||||||
RNA Region: ORF1ab (hCoV-19/Venezuela/Bol285/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Venezuela/Bol285/2021
|
||||||||
Strains Family |
Gamma (P.1)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/USA/CA-CZB-14678/2020 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/USA/CA-CZB-14678/2020
|
||||||||
Strains Family |
Epsilon (B.1.427; B.1.429)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Switzerland/TI-EOC-902_25839324/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Switzerland/TI-EOC-902_25839324/2021
|
||||||||
Strains Family |
Gamma (P.1)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Suriname/SR-342/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Suriname/SR-342/2021
|
||||||||
Strains Family |
Gamma (P.1)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Scotland/QEUH-13A999F/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Scotland/QEUH-13A999F/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Scotland/EDB14267/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Scotland/EDB14267/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Philippines/PH-PGC-104159/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Philippines/PH-PGC-104159/2021
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Peru/CAL-INS-5458/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Peru/CAL-INS-5458/2021
|
||||||||
Strains Family |
Gamma (P.1)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/NewZealand/20CV0676/2020 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/NewZealand/20CV0676/2020
|
||||||||
Strains Family |
Epsilon (B.1.427; B.1.429)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Namibia/N17380/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Namibia/N17380/2021
|
||||||||
Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Namibia/CERI-KRISP-K022530/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Namibia/CERI-KRISP-K022530/2021
|
||||||||
Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Myanmar/DSMRC-065/2022 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Myanmar/DSMRC-065/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Malaysia/MGI_GS0622/2022 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Malaysia/MGI_GS0622/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Malawi/KRISP-K010154/2020 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Malawi/KRISP-K010154/2020
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Kyrgyzstan/ChVir26576_10/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Kyrgyzstan/ChVir26576_10/2021
|
||||||||
Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Kazakhstan/1872/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Kazakhstan/1872/2021
|
||||||||
Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Iraq/Thi-Qar-1/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Iraq/Thi-Qar-1/2021
|
||||||||
Strains Family |
Delta (B.1.617.2 and AY lineages)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Guam/GU-CDC-2-3906081-/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Guam/GU-CDC-2-3906081-/2021
|
||||||||
Strains Family |
Epsilon (B.1.427; B.1.429)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Ethiopia/ILRI_COVM02835/2022 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Ethiopia/ILRI_COVM02835/2022
|
||||||||
Strains Family |
Omicron (B.1.1.529; BA.1; BA.1.1; BA.2; BA.3; BA.4 ; BA.5)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/Eswatini/N2779/2020 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/Eswatini/N2779/2020
|
||||||||
Strains Family |
Beta (B.1.351)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/England/QEUH-1269F5E/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/England/QEUH-1269F5E/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/England/MILK-F88D46/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/England/MILK-F88D46/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/England/MILK-F88C2B/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/England/MILK-F88C2B/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/England/MILK-1205929/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/England/MILK-1205929/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/England/MILK-11F02FA/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/England/MILK-11F02FA/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/England/LOND-12F444A/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/England/LOND-12F444A/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/England/CAMC-13B6BB7/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/England/CAMC-13B6BB7/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
Infection Cells | K562 cells (Human leukemic cell line) K562 cells (Human leukemic cell line) (CVCL_0004 ) | ||||||||
Cell Originated Tissue | Bone marrow | ||||||||
Method Description | ENCODE project database; Pysster model; DeepRiPe (Section 3.6; 3.7; 3.8; 3.9); ClustalO (72) algorithm | ||||||||
RNA Region: ORF1ab (hCoV-19/England/CAMC-12DF946/2021 ) | |||||||||
RNA Region Details |
RNA Info
![]() |
[6] | |||||||
Strains Name |
hCoV-19/England/CAMC-12DF946/2021
|
||||||||
Strains Family |
Alpha (B.1.1.7)
|
||||||||
RNA Binding Region |
ORF1ab
|
||||||||
Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
Interaction Type | Potential binding protein | ||||||||
