Details of Host Protein
| Host Protein General Information (ID: PT0533) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein Name |
Heterogeneous nuclear ribonucleoprotein Q (SYNCRIP)
|
Gene Name |
SYNCRIP
|
||||||
| Host Species |
Homo sapiens
|
Uniprot Entry Name |
HNRPQ_HUMAN
|
||||||
| Subcellular Location |
Cytoplasm Microsome Endoplasmic reticulum Nucleus
|
||||||||
| External Link | |||||||||
| NCBI Gene ID | |||||||||
| Uniprot ID | |||||||||
| Ensembl ID | |||||||||
| HGNC ID | |||||||||
| Function in Host |
Heterogenous nuclear ribonucleoprotein (hnRNP) implicated inmRNA processing mechanisms. Component of the CRD-mediated complex thatpromotes MYC mRNA stability. Isoform 1, isoform 2 and isoform 3 areassociated in vitro with pre-mRNA, splicing intermediates and maturemRNA protein complexes. Isoform 1 binds to apoB mRNA AU-rich sequences. Isoform 1 is part of the APOB mRNA editosome complex and may modulatethe postranscriptional C to U RNA-editing of the APOB mRNA througheither by binding to A1CF (APOBEC1 complementation factor), to APOBEC1or to RNA itself. May be involved in translationally coupled mRNAturnover. Implicated with other RNA-binding proteins in the cytoplasmicdeadenylation/translational and decay interplay of the FOS mRNAmediated by the major coding-region determinant of instability (mCRD) domain. Interacts in vitro preferentially with poly (A) and poly (U) RNAsequences. Isoform 3 may be involved in cytoplasmic vesicle-based mRNAtransport through interaction with synaptotagmins. Component of theGAIT (gamma interferon-activated inhibitor of translation) complexwhich mediates interferon-gamma-induced transcript-selectivetranslation inhibition in inflammation processes. Upon interferon-gammaactivation assembles into the GAIT complex which binds to stem loop-containing GAIT elements in the 3'-UTR of diverse inflammatory mRNAs (such as ceruplasmin) and suppresses their translation; seems not to beessential for GAIT complex function.
[1-6]
Click to Show/Hide
|
||||||||
| 3D Structure |
|
||||||||
| Function of This Protein During Virus Infection | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Virus Name | SARS-COV-2 | Protein Function | Pro-viral | [7] | |||||
| Infected Tissue | Lung | Infection Time | 48 h | ||||||
| Infected Cell | Calu-3 cells (Human lung cancer cell) | Cellosaurus ID | CVCL_0609 | ||||||
| Method Description | To detect the role of host protein SYNCRIP in viral infection, SYNCRIP protein knockout Calu-3 cells were infected with SARS-COV-2 for 48 h , and the effects on infection was detected through qRT-PCR. | ||||||||
| Results | It is reported that knockdown of SYNCRIP leads to the reduced SARS-CoV-2 RNA levels compared with control group. | ||||||||
| Host Protein - Virus RNA Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Full List of Virus RNA Interacting with This Protien | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RNA Region: 3'-UTR (hCoV-19/Not Specified Virus Strain ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[8] | |||||||
| Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
| RNA Binding Region |
3'-UTR
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
| Cell Originated Tissue | Liver; Lung | ||||||||
| Interaction Score | P-value < 0.05 | ||||||||
| Method Description | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
| RNA Region: 3'-UTR (hCoV-19/IPBCAMS-YL01/2020 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[9], [10], [11] | |||||||
| Strains Name |
hCoV-19/IPBCAMS-YL01/2020
|
||||||||
| Strains Family |
Beta (B.1.351)
|
||||||||
| RNA Binding Region |
3'-UTR
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | known to be direct binder | ||||||||
| Interaction Binding Type | Single stranded RNA binding | ||||||||
| Infection Cells | Huh7.5.1 cells (Hepatocyte derived cellular carcinoma cell) Huh7.5.1 cells (Hepatocyte derived cellular carcinoma cell) (CVCL_E049 ) | ||||||||
| Cell Originated Tissue | Liver | ||||||||
| Infection Time | 30 h | ||||||||
| Interaction Score | MIST = 0.685518894 | ||||||||
| Method Description | comprehensive identification of RNA-binding proteins by massspectrometry (ChIRP-MS) | ||||||||
| RNA Region: 5'-UTR (hCoV-19/Not Specified Virus Strain ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[8] | |||||||
| Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
| RNA Binding Region |
5'-UTR
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
| Cell Originated Tissue | Liver; Lung | ||||||||
| Interaction Score | P-value < 0.05 | ||||||||
| Method Description | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
| RNA Region: ORF10 (hCoV-19/Not Specified Virus Strain ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[8] | |||||||
| Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
| Strains Family |
Beta (B.1.351)
|
||||||||
| RNA Binding Region |
ORF10
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
| Cell Originated Tissue | Liver; Lung | ||||||||
| Interaction Score | P-value < 0.05 | ||||||||
| Method Description | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
| RNA Region: 5'-UTR-L (hCoV-19/Not Specified Virus Strain ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[8] | |||||||
| Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
| RNA Binding Region |
5'-UTR-L
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
| Cell Originated Tissue | Liver; Lung | ||||||||
| Interaction Score | P-value < 0.05 | ||||||||
| Method Description | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
| RNA Region: Not Specified Virus Region (hCoV-19/USA/WA1/2020 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[12] | |||||||
| Strains Name |
hCoV-19/USA/WA1/2020
|
||||||||
| Strains Family |
Alpha (B.1.1.7)
|
||||||||
| RNA Binding Region |
Not Specified Virus Region
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Huh7.5 cells (Hepatocyte derived cellular carcinoma cell) Huh7.5 cells (Hepatocyte derived cellular carcinoma cell) (CVCL_7927 ) | ||||||||
| Cell Originated Tissue | Liver | ||||||||
| Infection Time | 48 h | ||||||||
| Interaction Score | FDR ≤ 0.05 | ||||||||
| Method Description | comprehensive identification of RNA-binding proteins by massspectrometry (ChIRP-MS) | ||||||||
| RNA Region: Not Specified Virus Region (hCoV-19/Not Specified Virus Strain ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[13] | |||||||
| Strains Name |
hCoV-19/Not Specified Virus Strain
|
||||||||
| RNA Binding Region |
Not Specified Virus Region
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Huh7 cells (liver carcinoma cell) Huh7 cells (liver carcinoma cell) (CVCL_0336 ) | ||||||||
| Cell Originated Tissue | Liver | ||||||||
| Infection Time | 24h | ||||||||
| Interaction Score | log2FC = 9.63383E+14 | ||||||||
| Method Description | RNA antisense purification and quantitative mass spectrometry (RAP-MS); Tandem mass tag (TMT) labelling; liquid chromatography tandem mass spectrometry (LC-MS/MS); Westernblot | ||||||||
| RNA Region: Not Specified Virus Region (hCoV-19/France/IDF-220-95/2020 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[14] | |||||||
| Strains Name |
hCoV-19/France/IDF-220-95/2020
|
||||||||
| RNA Binding Region |
Not Specified Virus Region
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Interaction Type | Direct interaction | ||||||||
| Infection Cells | HEK293 Cells (Human embryonic kidney cell) HEK293 Cells (Human embryonic kidney cell) (CVCL_0045 ) | ||||||||
| Cell Originated Tissue | Kidney | ||||||||
| Infection Time | 48 h | ||||||||
| Interaction Score | SAINT score ≥ 0.79 | ||||||||
| Method Description | comprehensive identification of RNA-binding proteins by massspectrometry (ChIRP-MS) | ||||||||
| RNA Region: Not Specified Virus Region (hCoV-19/England/02/2020 ) | |||||||||
| RNA Region Details |
RNA Info
Click to show the detail information of this RNA binding region
|
[15] | |||||||
| Strains Name |
hCoV-19/England/02/2020
|
||||||||
| Strains Family |
Beta (B.1.351)
|
||||||||
| RNA Binding Region |
Not Specified Virus Region
|
||||||||
| Virus Name |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)
|
||||||||
| Infection Cells | Calu-3 cells (Human lung cancer cell) Calu-3 cells (Human lung cancer cell) (CVCL_0609 ) | ||||||||
| Cell Originated Tissue | Lung | ||||||||
| Infection Time | 24 h | ||||||||
| Interaction Score | P-adjust = 0.037 | ||||||||
| Method Description | UV protein-RNA crosslinking; RNA interactome capture (cRIC); RNA antisense purification coupled with mass spectrometry (RAP-MS) | ||||||||




