Details of Virus RNA
Virus RNA - Host Protein Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
Regulation Network | |||||||||
Full list of proteins interacting with the 3'-UTR of this Strain | |||||||||
---|---|---|---|---|---|---|---|---|---|
hnRNP A1 messenger RNA (HNRNPA1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
APOBEC1-binding protein 1 (HNRNPAB) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Polyadenylate-binding protein 1 (PABPC1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Polypyrimidine tract-binding protein (PTBP1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Heterogeneous nuclear ribonucleoprotein L (LGALS4) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Heterogeneous nuclear ribonucleoprotein K (HNRNPK) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Heterogeneous nuclear ribonucleoprotein Q (SYNCRIP) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Heterogeneous nuclear ribonucleoprotein U (HNRNPU) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Nucleolin (NCL) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
60S acidic ribosomal protein P0 (XRN2) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
A-kinase anchor protein 8 (AKAP-8) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
ATP-dependent RNA helicase A (DHX9) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
AU-rich element RNA-binding protein 1 (AUF1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Cold shock domain-containing protein E1 (CSDE1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
DEAD box protein 17 (DDX17) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
DEAH box protein 30 (KIAA0890) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
DNA repair protein XRCC6 (XRCC6) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Double-stranded RNA-specific adenosine deaminase (ADAR) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
E3 ubiquitin-protein ligase TRIM56 (TRIM56) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Far upstream element-binding protein 3 (FUBP3) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Helicase-like protein 2 (HLP2) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Heterogeneous nuclear ribonucleoprotein A3 (hnRNP A3) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Heterogeneous nuclear ribonucleoprotein F (HNRNPF) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Heterogeneous nuclear ribonucleoprotein H (HNRNPH1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Heterogeneous nuclear ribonucleoprotein R (RUVBL1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
hFXR1p (FXR1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
HUMAN la-related protein 1 (LARP1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Leucine-rich repeat-containing protein 47 (LRRC47) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Lupus La protein (SSB) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Lysyl hydroxylase 1 (PLOD1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Matrin-3 (MATR3) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Nucleolar protein 56 (NOP56) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Nucleolar protein NAP57 (DKC1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Nucleolar RNA helicase 2 (DDX21) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Oxidative stress-associated Src activator (OSSA) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
PIN2/TERF1-interacting telomerase inhibitor 1 (PINX1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Polyadenylate-binding protein 4 (PABPC4) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Pre-mRNA-processing factor 19 (PRPF19) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Protein argonaute-2 (AGO2) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Protein PAT1 homolog 1 (PATL1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
RNA-binding protein 39 (RBM39) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
RNA-binding protein 4 (RBM4) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
RNA-binding protein 47 (RBM47) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
RNA-splicing ligase RtcB homolog (RTCB) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Scaffold-attachment factor A2 (SAF-A2) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Small nuclear ribonucleoprotein Sm D1 (SNRPD1) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Small nuclear ribonucleoprotein Sm D3 (SNRPD3) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
splicing factor (PSF) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Substrate of AIM1/Aurora kinase B (NSUN2) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Transcription intermediary factor 1-beta (TRIM28) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
Cell Originated Tissue | Liver; Lung | ||||||||
Interaction Score | P-value < 0.05 | ||||||||
Description of Detection Method | RNA pull-down assays; liquid chromatography with tandem mass spectrometry (LC-MS/MS); Wilcoxon test; MS2 affinity purification coupled with liquid chromatography-mass spectrometry (MAMS) | ||||||||
Transcriptional activator protein Pur-beta (PURB) | |||||||||
Protein Details | Pro Info Click to show the detail information of this Protein | [1] | |||||||
Infection Cells | Huh7 cells (human liver cell line); Calu-3 cells (human lung cancer cell line) (CVCL_0336;CVCL_0609 ) | ||||||||
